> ## Documentation Index
> Fetch the complete documentation index at: https://docs.cello.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Prompts

> Example prompts for understanding and improving your referral program

Once connected, just ask your AI assistant naturally. It picks the right Cello tool automatically.

## Program performance

| Prompt                                                                       | What happens                                                                   |
| ---------------------------------------------------------------------------- | ------------------------------------------------------------------------------ |
| *"How is my referral program performing this month?"*                        | Returns current funnel metrics, revenue, and how they've moved vs. last period |
| *"What's my activation and sharing rate, and are they trending up or down?"* | Reports the rates with their monthly and weekly trend direction                |
| *"How much ARR has my referral program generated?"*                          | Surfaces lifetime new-user revenue and recent changes                          |

## Industry benchmarks

| Prompt                                                                      | What happens                                                                                                           |
| --------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------- |
| *"How do my referral metrics compare to industry benchmarks?"*              | Compares your latest rates against the median and best-in-class for your GTM motion                                    |
| *"Am I above or below median for sharing rate?"*                            | Returns your sharing rate vs. the median for your peer group, using the banded benchmark adjusted for your active rate |
| *"How do I rank against best-in-class companies with the same GTM motion?"* | Shows your rates vs. the 75th percentile for Free Trial, Freemium, or Demo Only companies                              |
| *"Which of my metrics are below median?"*                                   | Surfaces the specific metrics where you're underperforming peers so you know where to focus                            |

## Referrers and top performers

| Prompt                                                  | What happens                                                                |
| ------------------------------------------------------- | --------------------------------------------------------------------------- |
| *"Who are my top referrers by revenue?"*                | Lists the highest-performing referrers, sorted by net new ARR               |
| *"Show me referrers sorted by signups they've driven."* | Returns referrers ranked by the metric you ask for, as a table              |
| *"Find the referrer with ucc ABC123."*                  | Looks up a specific referrer by ucc, email, product user id, or referrer id |
| *"Which referrers have been most active recently?"*     | Sorts referrers by engagement metrics                                       |

## Recommendations and optimization

| Prompt                                              | What happens                                                                   |
| --------------------------------------------------- | ------------------------------------------------------------------------------ |
| *"How can I improve my referral program?"*          | Returns prioritized recommendations across activation, sharing, and conversion |
| *"What's the highest-impact change I should make?"* | Surfaces the top-priority recommendation with its effort/impact label          |
| *"What best practices am I still missing?"*         | Shows which recommendations are done and which still need action               |

## Documentation and how-to

| Prompt                                                         | What happens                                             |
| -------------------------------------------------------------- | -------------------------------------------------------- |
| *"How do rewards get paid out in Cello?"*                      | Searches the Cello knowledge base and answers with links |
| *"What's the difference between activation and sharing rate?"* | Explains the metric using Cello documentation            |
